Weekly Rentals are Saturday to Saturday
Address: 110 Miami Street, Destin FL 32550
10 bedrooms, 11 1/2 bath, sleeps 29, beach access. Gulf view vacation home, 6 kings, 1 double, 2 twins, 2 bunk rooms sleeps 11, 1 sleeper sofa, private pool size 22×16, private hot tub, media room, game rooms, enclosed out door shower.
| Season 2009/2010 | Weekly Rates |
| August 15 - September 6 | $4500 |
| September 7 - November 1 | $4100 |
| November 2 - February 28 | $2000 |
| February 28- March 12, 2010 | $4100 |
| March 13 - April 23, 2010 | $4500 |
| April 24 - May 21, 2010 | $4500 |
| May 22 - June 4, 2010 | $5100 |
| June 5 - August 14, 2010 | $7500 |
| Thanksgiving, Christmas and New Years | $4300 |
| Off Season and Short Stays 3 Day Minimum | Nightly Rates |
| May - October | $800 |
| November - December | $700 |
| (Excluding Thanksgiving, Christmas and New Years.) | |
| *Prices Do NOT include 11.5% Florida Bed Tax *Cleaning fee $300.00 *Pool heating optional - additional $300.00 |
|